<?xml version="1.0" encoding="utf-8"?>	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>CollectionDX - Toy of the Year 2008</title>
		<link>http://www.collectiondx.com/taxonomy/term/1208/0</link>
		<description></description>
		<language>en</language>
		<pubDate>Wed, 25 Feb 2009 09:25:42 -0500</pubDate>
		<generator>Drupal TotalFeeds Module</generator>
				<image>
			<title>CollectionDX - Toy of the Year 2008</title>
			<link>http://www.collectiondx.com/taxonomy/term/1208/0</link>
			<url>http://www.collectiondx.com/Image-Lib/feedlogo.png</url>
						<width>144</width>
			<height>37</height>
					</image>
			<item>
		<title>Toy of the Year 2008: Soul of Chogokin Godmars</title>
		<link>http://www.collectiondx.com/article/toy_of_the_year_2008_soul_of_chogokin_godmars</link>
		<description>
 The old school charm and diecast might swept the polls in our 2008 Toy of the Year Poll: 
 0

</description>
		<content:encoded><![CDATA[<div class="flexinode-body flexinode-4"><div class="flexinode-textarea-33"><div class="form-item">
 <label><p>The old school charm and diecast might swept the polls in our 2008 Toy of the Year Poll</p><br class="giImageBlock-clear-both" />: </label>
 0
</div>
</div><div class="flexinode-textfield-35"><div class="form-item">
 <label>Teaser Image: </label>
 405786
</div>
</div><div class="flexinode-textarea-32"><div class="form-item">
 <label><p>Ok, so maybe the way we ran the poll this year wasn't the most scientific, but it got results. The people voted, and they voted often. First by category and then each category winner faced off in a battle royale.</p>
<p>The last one left standing, the Toy of the Year...</p>
<h1><a href="http://www.collectiondx.com/node/2450">Soul of Chogokin Godmars</a></h1>

<div class ="giImageBlock g2image_centered"><div class="one-image">
  
                              <a href="http://www.collectiondx.com/gallery/Toys/Bandai/SOC/GX-40/P4225204.jpg.html" >
  
      <img src="http://www.collectiondx.com/gallery2/gallery/d/405901-4/P4225204.jpg" width="480" height="640" class="giThumbnail" alt="P4225204.jpg" longdesc=""/>
    </a>
  
  
   </div>
</div>

<p>Maybe it was the copious amounts of diecast? Perhaps it was the intricate transformation? Either way, Godmars killed it with 35% of the vote.</p>
<p><em>&quot;Godmars on the other hand is a great step forward (or backwards?) in  the way of re-creating classic chogokin with modern technology.&quot;</em></p>
<p><em>&quot;Godmars is a fantastic combiner with a lot of attention to detail.&quot;</em></p>
<p><em>&quot;SOC Godmars- an amazing piece of work, especially in a year full of  GREAT Chogokin (Daimos! Raideen! Toynami Beta! Aoshima's Emeraldas  ship!) - the engineering, transformation, and heft and size make it the  winner in my book.&quot;</em></p>
<p>Second place went to:</p>
<h1><a href="http://www.collectiondx.com/node/2739">Yamato 1/60 VF-1S Super/Strike Valkyrie (Do You Remember Love?)</a></h1>

<div class ="giImageBlock g2image_centered"><div class="one-image">
  
                              <a href="http://www.collectiondx.com/gallery/Toys/Yamato/strikeandsupervf1svalkyrie/strikeskullleader33.jpg.html" >
  
      <img src="http://www.collectiondx.com/gallery2/gallery/d/423200-4/strikeskullleader33.jpg" width="480" height="640" class="giThumbnail" alt="strikeskullleader33" longdesc=""/>
    </a>
  
  
   </div>
</div>
<p>Yamato finally got it right with the new 1/60 line, and the fans stood up and took notice. This likely would have beaten godmars if it weren't for people feeling a bit of Macross Overload</p>
<p><em>&quot;I gotta go with the Valkyrie just because- even though I don't have one  yet- it feels like the ultimate expression of that mecha. It just pulls  at me more than the other two above do. Yes, I know that the VF-1 Valks  have been done to death, but my patience has paid off, and Yamato  delivered big.&quot;</em></p>
<p><em>&quot;I think the reason why the "new and improved" 1/60 DYRL Valkyrie is  losing by more than 10% against the SOC Godmars is because people kind  of gotten sick with Yamato's "milking" of the Macross brand (1/60  scale, 1/48 scale, oh let's do another 1/60 scale...you get my point).  It's a great piece of engineering and quality- if only this was the  first and only one they've released.&quot;</em></p>
<p><em>&quot;The new 1/60 line is great, costs less, and is a great melding of the size/quality of the two previous lines.&quot;</em></p>
<p>Coming in at a distant third place:</p>
<h1><a href="http://www.collectiondx.com/node/2506"> Kaiyodo Revoltech Gurren Lagann</a></h1>

<div class ="giImageBlock g2image_centered"><div class="one-image">
  
                              <a href="http://www.collectiondx.com/gallery/Toys/Kaiyodo/Revoltech/Gurren/P5185982.jpg.html" >
  
      <img src="http://www.collectiondx.com/gallery2/gallery/d/409226-4/P5185982.jpg" width="480" height="640" class="giThumbnail" alt="Gurren Lagann" longdesc="Gurren Lagann"/>
    </a>
  
  
   </div>
</div>

<p>Although a lot of people feel that the Millennium Falcon was the stronger toy,  the CDX audience leaned towards the fan favorite Gurren Lagann Revoltech. </p>
<p><strong>Here are the results of the individual categories;</strong></p>
<p><strong>Toy of the Year: Monster / Kaiju</strong></p>
<ol>
  <li> <a href="http://www.collectiondx.com/node/2426"> Bandai America 12&quot; Mechagodzilla</a></li>
  <li><a href="http://www.collectiondx.com/node/2427">Bandai America 12&quot; Godzilla</a></li>
  <li><a href="http://www.collectiondx.com/node/3074">Vegetius</a> / <a href="http://www.collectiondx.com/node/3016">Far East Monsters King Ghidorah</a> (tie)</li>
</ol>
<p><strong>Toy of the Year 2008 - Chogokin</strong></p>
<ol>
  <li><a href="http://www.collectiondx.com/node/2450">SOC Godmars</a></li>
  <li><a href="http://www.collectiondx.com/node/2470">Great Impact Model Series Gurren Lagann</a></li>
  <li><a href="http://www.collectiondx.com/node/3065">SOC Daimos</a></li>
</ol>
<p><strong>Toy of the Year 2008 - Sentai / Power Rangers</strong></p>
<ol>
  <li><a href="http://www.collectiondx.com/node/2474">DX Engine Gattai Engine-Oh</a></li>
  <li><a href="http://www.collectiondx.com/node/3073">Transforming Fury Megazord Set</a></li>
  <li><a href="http://www.collectiondx.com/node/3334">DX Soukou Sharin Go-Roader GT</a></li>
</ol>
<p><strong>Toy of the Year 2008 - Macross / Robotech</strong></p>
<ol>
  <li><a href="http://www.collectiondx.com/node/2739">Yamato 1/60 VF-1S Super/Strike Valkyrie (Do You Remember Love?)</a></li>
  <li><a href="http://www.collectiondx.com/node/3357">Toynami Robotech Beta VFB-9H Rand Vol. 1</a></li>
  <li><a href="http://www.collectiondx.com/node/2857">Yamato 1/60 VF-1A with SUPER and STRIKE parts (Hikaru Ichijo) </a></li>
</ol>
<p><strong>Toy of the Year 2008 - Star Wars</strong></p>
<ol>
  <li><a href="http://www.collectiondx.com/node/2761">Hasbro Legacy Collection Millennium Falcon</a></li>
  <li><a href="http://www.collectiondx.com/node/3184">Clone Wars R2-D2</a></li>
  <li><a href="http://www.collectiondx.com/node/2751">Lego V-19 Torrent</a></li>
</ol>
<p><strong>Toy of the Year 2008 - Transformer</strong></p>
<ol>
  <li><a href="http://www.collectiondx.com/node/2834">Animated Voyager-class Autobot Optimus Prime (Earth Mode)</a></li>
  <li><a href="http://www.collectiondx.com/node/3066">Binaltech Convoy feat. Dodge Ram SRT-10</a></li>
  <li><a href="http://www.collectiondx.com/node/2604">Animated Deluxe-class Autobot Prowl</a></li>
</ol>
<p><strong>Toy of the Year 2008 - Action Figure</strong></p>
<ol>
  <li><a href="http://www.collectiondx.com/node/2506">Revoltech Gurren Lagann</a></li>
  <li><a href="http://www.collectiondx.com/node/3111">SIC Batman and Batpod</a></li>
  <li><a href="http://www.collectiondx.com/node/2614">Revoltech Lazengann<br>
  </a></li>
</ol>
<p><br>
</p>
<br class="giImageBlock-clear-both" />: </label>
 0
</div>
</div></div>]]></content:encoded>
		<pubDate>Sun, 25 Jan 2009 23:59:18 -0500</pubDate>
		<dc:creator>JoshB</dc:creator>
		<guid isPermaLink="true">http://www.collectiondx.com/article/toy_of_the_year_2008_soul_of_chogokin_godmars</guid>
							<category domain="http://www.collectiondx.com/manufacturer/bandai">Bandai</category>
						<category domain="http://www.collectiondx.com/articles/toy_of_the_year/toy_of_the_year_2008">Toy of the Year 2008</category>
						</item>
		<item>
		<title>Toy of the Year 2008 - The Best of the Best</title>
		<link>http://www.collectiondx.com/poll/toy_of_the_year_2008_the_best_of_the_best</link>
		<description>Bandai America 12&quot; Mechagodzilla4% (26 votes)Bandai Soul of Chogokin Godmars35% (203 votes)Bandai Go-Onger DX Engine Gattai Engine-Oh7% (41 votes)Yamato 1/60 VF-1S Super/Strike Valkyrie (Do You Remember Love?)24% (142 votes)Hasbro Star Wars Legacy Collection Millennium Falcon10% (60 votes)Hasbro Transformers Animated Voyager-class Autobot Optimus Prime (Earth Mode)8% (45 votes)Kaiyodo Revoltech Gurren Lagann11% (63 votes)Total votes: 580</description>
		<content:encoded><![CDATA[<div class="poll"><div class="text">Bandai America 12&quot; Mechagodzilla</div><div class="bar"><div style="width: 4%;" class="foreground"></div></div><div class="percent">4% (26 votes)</div><div class="text">Bandai Soul of Chogokin Godmars</div><div class="bar"><div style="width: 35%;" class="foreground"></div></div><div class="percent">35% (203 votes)</div><div class="text">Bandai Go-Onger DX Engine Gattai Engine-Oh</div><div class="bar"><div style="width: 7%;" class="foreground"></div></div><div class="percent">7% (41 votes)</div><div class="text">Yamato 1/60 VF-1S Super/Strike Valkyrie (Do You Remember Love?)</div><div class="bar"><div style="width: 24%;" class="foreground"></div></div><div class="percent">24% (142 votes)</div><div class="text">Hasbro Star Wars Legacy Collection Millennium Falcon</div><div class="bar"><div style="width: 10%;" class="foreground"></div></div><div class="percent">10% (60 votes)</div><div class="text">Hasbro Transformers Animated Voyager-class Autobot Optimus Prime (Earth Mode)</div><div class="bar"><div style="width: 8%;" class="foreground"></div></div><div class="percent">8% (45 votes)</div><div class="text">Kaiyodo Revoltech Gurren Lagann</div><div class="bar"><div style="width: 11%;" class="foreground"></div></div><div class="percent">11% (63 votes)</div><div class="total">Total votes: 580</div></div>]]></content:encoded>
		<pubDate>Thu, 15 Jan 2009 11:09:17 -0500</pubDate>
		<dc:creator>JoshB</dc:creator>
		<guid isPermaLink="true">http://www.collectiondx.com/poll/toy_of_the_year_2008_the_best_of_the_best</guid>
							<category domain="http://www.collectiondx.com/articles/toy_of_the_year/toy_of_the_year_2008">Toy of the Year 2008</category>
						</item>
		<item>
		<title>Toy of the Year Voting Begins!</title>
		<link>http://www.collectiondx.com/article/toy_of_the_year_voting_begins_0</link>
		<description>
 It&#039;s that time of year again - time to vote for Toy of the Year for 2008.
THE POLLS ARE CLOSED - THE WINNERS MUST NOW FIGHT TO THE DEATH.
The winner of each category are now competing for the most sacred of titles, TOY OF THE YEAR

Chogokin
Action Figure
Sentai / Power Ranger
Monster / Kaiju
Star Wars
Transformer
Macross / Robotech

There was a great turnout, with over 1400 votes cast. In the words of the Highlander, &quot;There can be only one!&quot; Polls are open for ONE WEEK only.: 
 0

</description>
		<content:encoded><![CDATA[<div class="flexinode-body flexinode-4"><div class="flexinode-textarea-33"><div class="form-item">
 <label><p>It's that time of year again - time to vote for <strong>Toy of the Year for 2008</strong>.</p>
<p><strong>THE POLLS ARE CLOSED - <a href="http://www.collectiondx.com/node/3422">THE WINNERS MUST NOW FIGHT TO THE DEATH</a>.</strong></p>
<p>The winner of each category are now competing for the most sacred of titles, TOY OF THE YEAR</p>
<ul>
<li><a href="http://www.collectiondx.com/node/3368">Chogokin</a></li>
<li><a href="http://www.collectiondx.com/node/3367">Action Figure</a></li>
<li><a href="http://www.collectiondx.com/node/3370">Sentai / Power Ranger</a></li>
<li><a href="http://www.collectiondx.com/node/3372">Monster / Kaiju</a></li>
<li><a href="http://www.collectiondx.com/node/3375">Star Wars</a></li>
<li><a href="http://www.collectiondx.com/node/3369">Transformer</a></li>
<li><a href="http://www.collectiondx.com/node/3371">Macross / Robotech</a></li>
</ul>
<p>There was a great turnout, with over 1400 votes cast. In the words of the Highlander, &quot;There can be only one!&quot; Polls are open for ONE WEEK only.</p>
<p><em><a href="http://www.collectiondx.com/taxonomy/term/1208"><strong>Let the voting begin! Vote here for Toy of the Year 2008!</strong></a></em></p><br class="giImageBlock-clear-both" />: </label>
 0
</div>
</div><div class="flexinode-textarea-32"><div class="form-item">
 <label><p>It's that time of year again - time to vote for <strong>Toy of the Year for 2008</strong>.</p>
<p><strong>THE POLLS ARE CLOSED - <a href="http://www.collectiondx.com/node/3422">THE WINNERS MUST NOW FIGHT TO THE DEATH</a>.</strong></p>
<p>The winner of each category are now competing for the most sacred of titles, TOY OF THE YEAR</p>
<ul>
<li><a href="http://www.collectiondx.com/node/3368">Chogokin</a></li>
<li><a href="http://www.collectiondx.com/node/3367">Action Figure</a></li>
<li><a href="http://www.collectiondx.com/node/3370">Sentai / Power Ranger</a></li>
<li><a href="http://www.collectiondx.com/node/3372">Monster / Kaiju</a></li>
<li><a href="http://www.collectiondx.com/node/3375">Star Wars</a></li>
<li><a href="http://www.collectiondx.com/node/3369">Transformer</a></li>
<li><a href="http://www.collectiondx.com/node/3371">Macross / Robotech</a></li>
</ul>
<p>There was a great turnout, with over 1400 votes cast. In the words of the Highlander, &quot;There can be only one!&quot; Polls are open for ONE WEEK only.</p>
<p><em><a href="http://www.collectiondx.com/taxonomy/term/1208"><strong>Let the voting begin! Vote here for Toy of the Year 2008!</strong></a></em></p><br class="giImageBlock-clear-both" />: </label>
 0
</div>
</div></div>]]></content:encoded>
		<pubDate>Thu, 01 Jan 2009 13:32:00 -0500</pubDate>
		<dc:creator>JoshB</dc:creator>
		<guid isPermaLink="true">http://www.collectiondx.com/article/toy_of_the_year_voting_begins_0</guid>
							<category domain="http://www.collectiondx.com/articles/toy_of_the_year/toy_of_the_year_2008">Toy of the Year 2008</category>
						</item>
		<item>
		<title>Toy of the Year 2008 - Chogokin</title>
		<link>http://www.collectiondx.com/poll/toy_of_the_year_2008_chogokin</link>
		<description>Saint Cloth Myth Sea Horse Baian0% (1 vote)Yamato GN-U Hagane Groizer-X3% (10 votes)SOC Godmars29% (99 votes)CM&#039;s Legioss &amp; Tread2% (8 votes)CM&#039;s Mospeada Ride Armor VR-052F (Stick Type)1% (3 votes)SOC Raideen7% (22 votes)Great Impact Model Series Gurren Lagann18% (60 votes)Saint Cloth Myth Thanatos1% (5 votes)Saint Cloth Myth Seiya (Pegasus God Cloth)4% (13 votes)SOC Iron Z2% (6 votes)CM&#039;s  Dark Legioss1% (3 votes)SOC Kotetsushin Jeeg2% (6 votes)Soul Spec L-Gaim1% (2 votes)Aoshima Gotengo (aka Atragon)1% (4 votes)Toynami Robotech Beta VFB-9H Rand Vol. 18% (26 votes)Binaltech Convoy feat. Dodge Ram SRT-10 2% (7 votes)SOC Daimos18% (59 votes)Aoshima Queen Emeraldas1% (3 votes)Total votes: 337</description>
		<content:encoded><![CDATA[<div class="poll"><div class="text">Saint Cloth Myth Sea Horse Baian</div><div class="bar"><div style="width: 0%;" class="foreground"></div></div><div class="percent">0% (1 vote)</div><div class="text">Yamato GN-U Hagane Groizer-X</div><div class="bar"><div style="width: 3%;" class="foreground"></div></div><div class="percent">3% (10 votes)</div><div class="text">SOC Godmars</div><div class="bar"><div style="width: 29%;" class="foreground"></div></div><div class="percent">29% (99 votes)</div><div class="text">CM&#039;s Legioss &amp; Tread</div><div class="bar"><div style="width: 2%;" class="foreground"></div></div><div class="percent">2% (8 votes)</div><div class="text">CM&#039;s Mospeada Ride Armor VR-052F (Stick Type)</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (3 votes)</div><div class="text">SOC Raideen</div><div class="bar"><div style="width: 7%;" class="foreground"></div></div><div class="percent">7% (22 votes)</div><div class="text">Great Impact Model Series Gurren Lagann</div><div class="bar"><div style="width: 18%;" class="foreground"></div></div><div class="percent">18% (60 votes)</div><div class="text">Saint Cloth Myth Thanatos</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (5 votes)</div><div class="text">Saint Cloth Myth Seiya (Pegasus God Cloth)</div><div class="bar"><div style="width: 4%;" class="foreground"></div></div><div class="percent">4% (13 votes)</div><div class="text">SOC Iron Z</div><div class="bar"><div style="width: 2%;" class="foreground"></div></div><div class="percent">2% (6 votes)</div><div class="text">CM&#039;s  Dark Legioss</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (3 votes)</div><div class="text">SOC Kotetsushin Jeeg</div><div class="bar"><div style="width: 2%;" class="foreground"></div></div><div class="percent">2% (6 votes)</div><div class="text">Soul Spec L-Gaim</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (2 votes)</div><div class="text">Aoshima Gotengo (aka Atragon)</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (4 votes)</div><div class="text">Toynami Robotech Beta VFB-9H Rand Vol. 1</div><div class="bar"><div style="width: 8%;" class="foreground"></div></div><div class="percent">8% (26 votes)</div><div class="text">Binaltech Convoy feat. Dodge Ram SRT-10 </div><div class="bar"><div style="width: 2%;" class="foreground"></div></div><div class="percent">2% (7 votes)</div><div class="text">SOC Daimos</div><div class="bar"><div style="width: 18%;" class="foreground"></div></div><div class="percent">18% (59 votes)</div><div class="text">Aoshima Queen Emeraldas</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (3 votes)</div><div class="total">Total votes: 337</div></div>]]></content:encoded>
		<pubDate>Thu, 01 Jan 2009 13:07:36 -0500</pubDate>
		<dc:creator>JoshB</dc:creator>
		<guid isPermaLink="true">http://www.collectiondx.com/poll/toy_of_the_year_2008_chogokin</guid>
							<category domain="http://www.collectiondx.com/articles/toy_of_the_year/toy_of_the_year_2008">Toy of the Year 2008</category>
						</item>
		<item>
		<title>Toy of the Year 2008 - Sentai / Power Rangers</title>
		<link>http://www.collectiondx.com/poll/toy_of_the_year_2008_sentai_power_rangers</link>
		<description>DX Engine Gattai Engine-Oh33% (63 votes)Transforming Beast Master Megazord6% (11 votes)DX Engine Gattai Gunbir-Oh10% (19 votes)Self Henkeijuu MantanGun1% (2 votes)DX Soukou Sharin Go-Roader GT14% (27 votes)Deluxe Jungle Master Megazord9% (18 votes)Transforming Fury Megazord Set18% (35 votes)Deluxe Jungle Pride Megazord9% (18 votes)Total votes: 193</description>
		<content:encoded><![CDATA[<div class="poll"><div class="text">DX Engine Gattai Engine-Oh</div><div class="bar"><div style="width: 33%;" class="foreground"></div></div><div class="percent">33% (63 votes)</div><div class="text">Transforming Beast Master Megazord</div><div class="bar"><div style="width: 6%;" class="foreground"></div></div><div class="percent">6% (11 votes)</div><div class="text">DX Engine Gattai Gunbir-Oh</div><div class="bar"><div style="width: 10%;" class="foreground"></div></div><div class="percent">10% (19 votes)</div><div class="text">Self Henkeijuu MantanGun</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (2 votes)</div><div class="text">DX Soukou Sharin Go-Roader GT</div><div class="bar"><div style="width: 14%;" class="foreground"></div></div><div class="percent">14% (27 votes)</div><div class="text">Deluxe Jungle Master Megazord</div><div class="bar"><div style="width: 9%;" class="foreground"></div></div><div class="percent">9% (18 votes)</div><div class="text">Transforming Fury Megazord Set</div><div class="bar"><div style="width: 18%;" class="foreground"></div></div><div class="percent">18% (35 votes)</div><div class="text">Deluxe Jungle Pride Megazord</div><div class="bar"><div style="width: 9%;" class="foreground"></div></div><div class="percent">9% (18 votes)</div><div class="total">Total votes: 193</div></div>]]></content:encoded>
		<pubDate>Thu, 01 Jan 2009 13:07:35 -0500</pubDate>
		<dc:creator>JoshB</dc:creator>
		<guid isPermaLink="true">http://www.collectiondx.com/poll/toy_of_the_year_2008_sentai_power_rangers</guid>
							<category domain="http://www.collectiondx.com/articles/toy_of_the_year/toy_of_the_year_2008">Toy of the Year 2008</category>
						</item>
		<item>
		<title>Toy of the Year 2008 - Macross / Robotech</title>
		<link>http://www.collectiondx.com/poll/toy_of_the_year_2008_macross_robotech</link>
		<description>Toynami Robotech Beta VFB-9H Rand Vol. 120% (55 votes)Yamato 1/60 Destroid Tomahawk12% (34 votes)CM&#039;s Dark Legioss1% (2 votes)Yamato 1/60 VF-1A with SUPER and STRIKE parts (Hikaru Ichijo) 13% (35 votes)Yamato 1/60 VF-1S Super/Strike Valkyrie (Do You Remember Love?)33% (92 votes)Revoltech YF-212% (6 votes)Revoltech YF-192% (6 votes)GN-U YF-211% (4 votes)GN-U YF-191% (2 votes)GN-U VF-11B0% (0 votes)Revoltech Regult4% (12 votes)CM&#039;s Legioss &amp; Tread4% (12 votes)CM&#039;s Mospeada Ride Armor VR-052F1% (4 votes)Megahouse Mospeada Ride Armor VR-052F3% (7 votes)Yamato Proto Garland3% (7 votes)Total votes: 278</description>
		<content:encoded><![CDATA[<div class="poll"><div class="text">Toynami Robotech Beta VFB-9H Rand Vol. 1</div><div class="bar"><div style="width: 20%;" class="foreground"></div></div><div class="percent">20% (55 votes)</div><div class="text">Yamato 1/60 Destroid Tomahawk</div><div class="bar"><div style="width: 12%;" class="foreground"></div></div><div class="percent">12% (34 votes)</div><div class="text">CM&#039;s Dark Legioss</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (2 votes)</div><div class="text">Yamato 1/60 VF-1A with SUPER and STRIKE parts (Hikaru Ichijo) </div><div class="bar"><div style="width: 13%;" class="foreground"></div></div><div class="percent">13% (35 votes)</div><div class="text">Yamato 1/60 VF-1S Super/Strike Valkyrie (Do You Remember Love?)</div><div class="bar"><div style="width: 33%;" class="foreground"></div></div><div class="percent">33% (92 votes)</div><div class="text">Revoltech YF-21</div><div class="bar"><div style="width: 2%;" class="foreground"></div></div><div class="percent">2% (6 votes)</div><div class="text">Revoltech YF-19</div><div class="bar"><div style="width: 2%;" class="foreground"></div></div><div class="percent">2% (6 votes)</div><div class="text">GN-U YF-21</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (4 votes)</div><div class="text">GN-U YF-19</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (2 votes)</div><div class="text">GN-U VF-11B</div><div class="bar"><div style="width: 0%;" class="foreground"></div></div><div class="percent">0% (0 votes)</div><div class="text">Revoltech Regult</div><div class="bar"><div style="width: 4%;" class="foreground"></div></div><div class="percent">4% (12 votes)</div><div class="text">CM&#039;s Legioss &amp; Tread</div><div class="bar"><div style="width: 4%;" class="foreground"></div></div><div class="percent">4% (12 votes)</div><div class="text">CM&#039;s Mospeada Ride Armor VR-052F</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (4 votes)</div><div class="text">Megahouse Mospeada Ride Armor VR-052F</div><div class="bar"><div style="width: 3%;" class="foreground"></div></div><div class="percent">3% (7 votes)</div><div class="text">Yamato Proto Garland</div><div class="bar"><div style="width: 3%;" class="foreground"></div></div><div class="percent">3% (7 votes)</div><div class="total">Total votes: 278</div></div>]]></content:encoded>
		<pubDate>Thu, 01 Jan 2009 13:07:34 -0500</pubDate>
		<dc:creator>JoshB</dc:creator>
		<guid isPermaLink="true">http://www.collectiondx.com/poll/toy_of_the_year_2008_macross_robotech</guid>
							<category domain="http://www.collectiondx.com/articles/toy_of_the_year/toy_of_the_year_2008">Toy of the Year 2008</category>
						</item>
		<item>
		<title>Toy of the Year 2008 - Monster / Kaiju</title>
		<link>http://www.collectiondx.com/poll/toy_of_the_year_2008_monster_kaiju</link>
		<description>Bandai America 12&quot; Godzilla20% (28 votes)Bandai America 12&quot; Mechagodzilla31% (43 votes)CDX / Kaiju / Marmit Vegetius13% (18 votes)Amok Time Gort4% (6 votes)Amok Time The Pit And The Pendulum1% (2 votes)Amok Time Rondo Hatton0% (0 votes)Far East Monsters King Ghidorah13% (18 votes)B.F.F.F. International I Was A Teenage Frankenstein1% (2 votes)Mothman Vs. Flatwoods4% (6 votes)Ultratumba Invasion Of The Saucer-Men1% (2 votes)Dark Horse Domo9% (12 votes)Total votes: 137</description>
		<content:encoded><![CDATA[<div class="poll"><div class="text">Bandai America 12&quot; Godzilla</div><div class="bar"><div style="width: 20%;" class="foreground"></div></div><div class="percent">20% (28 votes)</div><div class="text">Bandai America 12&quot; Mechagodzilla</div><div class="bar"><div style="width: 31%;" class="foreground"></div></div><div class="percent">31% (43 votes)</div><div class="text">CDX / Kaiju / Marmit Vegetius</div><div class="bar"><div style="width: 13%;" class="foreground"></div></div><div class="percent">13% (18 votes)</div><div class="text">Amok Time Gort</div><div class="bar"><div style="width: 4%;" class="foreground"></div></div><div class="percent">4% (6 votes)</div><div class="text">Amok Time The Pit And The Pendulum</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (2 votes)</div><div class="text">Amok Time Rondo Hatton</div><div class="bar"><div style="width: 0%;" class="foreground"></div></div><div class="percent">0% (0 votes)</div><div class="text">Far East Monsters King Ghidorah</div><div class="bar"><div style="width: 13%;" class="foreground"></div></div><div class="percent">13% (18 votes)</div><div class="text">B.F.F.F. International I Was A Teenage Frankenstein</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (2 votes)</div><div class="text">Mothman Vs. Flatwoods</div><div class="bar"><div style="width: 4%;" class="foreground"></div></div><div class="percent">4% (6 votes)</div><div class="text">Ultratumba Invasion Of The Saucer-Men</div><div class="bar"><div style="width: 1%;" class="foreground"></div></div><div class="percent">1% (2 votes)</div><div class="text">Dark Horse Domo</div><div class="bar"><div style="width: 9%;" class="foreground"></div></div><div class="percent">9% (12 votes)</div><div class="total">Total votes: 137</div></div>]]></content:encoded>
		<pubDate>Thu, 01 Jan 2009 13:07:33 -0500</pubDate>
		<dc:creator>JoshB</dc:creator>
		<guid isPermaLink="true">http://www.collectiondx.com/poll/toy_of_the_year_2008_monster_kaiju</guid>
							<category domain="http://www.collectiondx.com/articles/toy_of_the_year/toy_of_the_year_2008">Toy of the Year 2008</category>
						</item>
		<item>
		<title>Toy of the Year 2008 - Star Wars</title>
		<link>http://www.collectiondx.com/poll/toy_of_the_year_2008_star_wars</link>
		<description>Clone Wars R2-D211% (17 votes)Kotobukiya 4-LOM7% (10 votes)Mighty Muggs C-3PO5% (8 votes)Hasbro A-Wing Fighter (Wal-Mart exclusive)3% (5 votes)Lego V-19 Torrent10% (15 votes)Hasbro Legacy Collection Millennium Falcon64% (97 votes)Total votes: 152</description>
		<content:encoded><![CDATA[<div class="poll"><div class="text">Clone Wars R2-D2</div><div class="bar"><div style="width: 11%;" class="foreground"></div></div><div class="percent">11% (17 votes)</div><div class="text">Kotobukiya 4-LOM</div><div class="bar"><div style="width: 7%;" class="foreground"></div></div><div class="percent">7% (10 votes)</div><div class="text">Mighty Muggs C-3PO</div><div class="bar"><div style="width: 5%;" class="foreground"></div></div><div class="percent">5% (8 votes)</div><div class="text">Hasbro A-Wing Fighter (Wal-Mart exclusive)</div><div class="bar"><div style="width: 3%;" class="foreground"></div></div><div class="percent">3% (5 votes)</div><div class="text">Lego V-19 Torrent</div><div class="bar"><div style="width: 10%;" class="foreground"></div></div><div class="percent">10% (15 votes)</div><div class="text">Hasbro Legacy Collection Millennium Falcon</div><div class="bar"><div style="width: 64%;" class="foreground"></div></div><div class="percent">64% (97 votes)</div><div class="total">Total votes: 152</div></div>]]></content:encoded>
		<pubDate>Thu, 01 Jan 2009 13:07:32 -0500</pubDate>
		<dc:creator>JoshB</dc:creator>
		<guid isPermaLink="true">http://www.collectiondx.com/poll/toy_of_the_year_2008_star_wars</guid>
							<category domain="http://www.collectiondx.com/articles/toy_of_the_year/toy_of_the_year_2008">Toy of the Year 2008</category>
						</item>
		<item>
		<title>Toy of the Year 2008 - Transformer</title>
		<link>http://www.collectiondx.com/poll/toy_of_the_year_2008_transformer</link>
